Elections in Puerto Rico:
July 10, 2005 Referendum
Canvass by Senate Districts

Home ]  [ 2005 Referendum ]  [ Español ]

Senate
District
1
Unicameral
Legislative
Assembly
2
Bicameral
Legislative
Assembly
Blank Void Total
Votes
Registered %
Voted
Polling
Places
Reporting
Votes % Votes % Votes % Votes %
I San Juan 63,351 80.5 15,197 19.3 23 0.0 114 0.1 78,685 280,942 28.0 372 372
II Bayamón 61,535 82.1 13,280 17.7 66 0.1 114 0.2 74,995 290,079 25.9 376 376
III Arecibo 53,605 84.1 10,025 15.7 28 0.0 105 0.2 63,763 313,632 20.3 459 459
IV Mayagüez 59,749 84.2 11,030 15.5 45 0.1 143 0.2 70,967 322,885 22.0 460 460
V Ponce 52,997 86.4 8,164 13.3 31 0.1 127 0.2 61,319 303,842 20.2 473 473
VI Guayama 58,218 87.5 8,152 12.3 28 0.0 129 0.2 66,527 331,980 20.0 491 491
VII Humacao 59,197 84.2 10,929 15.6 27 0.0 117 0.2 70,270 319,045 22.0 452 452
VIII Carolina 55,358 82.1 11,956 17.7 27 0.0 88 0.1 67,429 290,887 23.2 409 409
Total,
Puerto Rico
464,010 83.8 88,733 16.0 275 0.0 937 0.2 553,955 2,453,292 22.6 3,492 3,492