Elections in Puerto Rico:
July 10, 2005 Referendum
Canvass by House Districts

Home ]  [ 2005 Referendum ]  [ Español ]

House
District
1
Unicameral
Legislative
Assembly
2
Bicameral
Legislative
Assembly
Blank Void Total
Votes
Registered %
Voted
Polling
Places
Reporting
Votes % Votes % Votes % Votes %
01 10,377 78.4 2,835 21.4 5 0.0 26 0.2 13,243 55,328 23.9 71 71
02 13,276 82.8 2,721 17.0 4 0.0 28 0.2 16,029 57,202 28.0 73 73
03 12,041 79.4 3,096 20.4 6 0.0 21 0.1 15,164 54,794 27.7 77 77
04 14,303 81.3 3,268 18.6 4 0.0 21 0.1 17,596 55,482 31.7 74 74
05 13,354 80.2 3,277 19.7 4 0.0 18 0.1 16,653 58,136 28.6 77 77
06 13,121 78.3 3,589 21.4 9 0.1 29 0.2 16,748 62,352 26.9 85 85
07 12,773 81.7 2,824 18.1 8 0.1 22 0.1 15,627 58,603 26.7 74 74
08 13,082 81.8 2,879 18.0 3 0.0 28 0.2 15,992 56,928 28.1 76 76
09 11,003 85.0 1,918 14.8 7 0.1 11 0.1 12,939 55,302 23.4 71 71
10 11,556 84.4 2,070 15.1 39 0.3 24 0.2 13,689 56,894 24.1 70 70
11 12,197 84.5 2,201 15.3 7 0.0 22 0.2 14,427 62,240 23.2 91 91
12 10,762 83.5 2,093 16.2 6 0.0 33 0.3 12,894 59,651 21.6 91 91
13 10,171 84.1 1,901 15.7 3 0.0 15 0.1 12,090 65,898 18.3 101 101
14 9,811 83.6 1,903 16.2 6 0.1 20 0.2 11,740 61,176 19.2 87 87
15 10,664 84.6 1,927 15.3 6 0.0 15 0.1 12,612 64,667 19.5 89 89
16 12,125 85.9 1,963 13.9 13 0.1 13 0.1 14,114 70,039 20.2 103 103
17 10,415 78.3 2,850 21.4 2 0.0 30 0.2 13,297 62,042 21.4 81 81
18 11,826 83.1 2,353 16.5 9 0.1 35 0.2 14,223 68,610 20.7 105 105
19 11,759 87.0 1,715 12.7 8 0.1 35 0.3 13,517 57,737 23.4 79 79
20 13,624 86.1 2,149 13.6 13 0.1 30 0.2 15,816 64,457 24.5 92 92
21 11,195 88.9 1,356 10.8 12 0.1 28 0.2 12,591 61,981 20.3 108 108
22 9,947 88.3 1,287 11.4 5 0.0 28 0.2 11,267 66,678 16.9 109 109
23 10,463 87.9 1,423 12.0 6 0.1 13 0.1 11,905 60,818 19.6 94 94
24 11,052 82.0 2,382 17.7 4 0.0 37 0.3 13,475 56,461 23.9 74 74
25 10,340 85.6 1,716 14.2 4 0.0 21 0.2 12,081 57,904 20.9 88 88
26 9,387 88.1 1,244 11.7 8 0.1 15 0.1 10,654 65,101 16.4 95 95
27 12,113 89.3 1,414 10.4 5 0.0 39 0.3 13,571 67,891 20.0 104 104
28 12,649 85.2 2,152 14.5 6 0.0 33 0.2 14,840 68,290 21.7 102 102
29 13,435 87.6 1,883 12.3 3 0.0 24 0.2 15,345 67,293 22.8 98 98
30 10,634 87.8 1,459 12.0 6 0.0 18 0.1 12,117 63,405 19.1 92 92
31 12,960 85.1 2,246 14.7 3 0.0 24 0.2 15,233 61,293 24.9 88 88
32 13,817 83.5 2,693 16.3 5 0.0 31 0.2 16,546 64,923 25.5 80 80
33 10,658 80.5 2,557 19.3 5 0.0 25 0.2 13,245 63,730 20.8 92 92
34 9,653 86.3 1,506 13.5 9 0.1 23 0.2 11,191 65,906 17.0 103 103
35 12,109 86.2 1,927 13.7 5 0.0 14 0.1 14,055 63,193 22.2 89 89
36 8,807 80.9 2,065 19.0 6 0.1 15 0.1 10,893 57,693 18.9 97 97
37 9,100 79.4 2,339 20.4 4 0.0 18 0.2 11,461 59,629 19.2 84 84
38 11,465 83.8 2,191 16.0 3 0.0 17 0.1 13,676 58,028 23.6 81 81
39 12,980 84.1 2,428 15.7 7 0.0 19 0.1 15,434 59,418 26.0 79 79
40 13,006 81.5 2,933 18.4 7 0.0 19 0.1 15,965 56,119 28.4 68 68
Total,
Puerto Rico
464,010 83.8 88,733 16.0 275 0.0 937 0.2 553,955 2,453,292 22.6 3,492 3,492